PvP Ranking → Daily Kills
Top | Faction | Name | Job | Lv | Status | Total Kills | Daily kills | Weekly Kills | Own Kills | Death | Rank |
1 | amd1101 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
2 | Antrax | 65 | 0 | 0 | 0 | 0 | 0 | ||||
3 | asdad | 15 | 0 | 0 | 0 | 0 | 0 | ||||
4 | BAXINHO | 69 | 0 | 0 | 0 | 0 | 0 | ||||
5 | BUHARA | 69 | 0 | 0 | 0 | 0 | 0 | ||||
6 | Cobra | 5 | 0 | 0 | 0 | 0 | 0 | ||||
7 | daf | 1 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Darb | 2 | 0 | 0 | 0 | 0 | 0 | ||||
9 | def | 1 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Deus | 5 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Deuza | 69 | 0 | 0 | 0 | 0 | 0 | ||||
12 | DiOsAmUeRtEx | 5 | 0 | 0 | 0 | 0 | 0 | ||||
13 | DSVN | 3 | 0 | 0 | 0 | 0 | 0 | ||||
14 | EdeN | 1 | 20 002 | 0 | 0 | 0 | 0 | ||||
15 | Elena | 2 | 0 | 0 | 0 | 0 | 0 | ||||
16 | Emi | 3 | 0 | 0 | 0 | 0 | 0 | ||||
17 | Exodus | 37 | 0 | 0 | 0 | 0 | 0 | ||||
18 | fig | 4 | 0 | 0 | 0 | 0 | 0 | ||||
19 | fighter | 80 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Ghibi | 6 | 0 | 0 | 0 | 0 | 0 | ||||
21 | Jimmis | 18 | 0 | 0 | 0 | 0 | 0 | ||||
22 | JuvemberPlayz | 10 | 0 | 0 | 0 | 0 | 0 | ||||
23 | Ker | 69 | 0 | 0 | 0 | 0 | 0 | ||||
24 | linzi | 2 | 0 | 0 | 0 | 0 | 0 | ||||
25 | Lopo | 8 | 0 | 0 | 0 | 0 | 0 |
1 2 3