PvP Ranking → Total Kills
Top | Faction | Name | Job | Lv | Status | Total Kills | Daily kills | Weekly Kills | Own Kills | Death | Rank |
1 | referal | 70 | 51 112 | 0 | 0 | 0 | 0 | ||||
2 | EdeN | 1 | 20 002 | 0 | 0 | 0 | 0 | ||||
3 | 1221 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
4 | BLANA | 80 | 1 | 0 | 0 | 1 | 0 | ||||
5 | shutdown | 79 | 1 | 0 | 0 | 0 | 0 | ||||
6 | zen | 79 | 1 | 0 | 0 | 0 | 0 | ||||
7 | amd1101 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Antrax | 65 | 0 | 0 | 0 | 0 | 0 | ||||
9 | asdad | 15 | 0 | 0 | 0 | 0 | 0 | ||||
10 | BAXINHO | 69 | 0 | 0 | 0 | 0 | 0 | ||||
11 | BUHARA | 69 | 0 | 0 | 0 | 0 | 0 | ||||
12 | Cobra | 5 | 0 | 0 | 0 | 0 | 0 | ||||
13 | daf | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14 | Darb | 2 | 0 | 0 | 0 | 0 | 0 | ||||
15 | def | 1 | 0 | 0 | 0 | 0 | 0 | ||||
16 | Deus | 5 | 0 | 0 | 0 | 0 | 0 | ||||
17 | Deuza | 69 | 0 | 0 | 0 | 0 | 0 | ||||
18 | DiOsAmUeRtEx | 5 | 0 | 0 | 0 | 0 | 0 | ||||
19 | DSVN | 3 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Elena | 2 | 0 | 0 | 0 | 0 | 0 | ||||
21 | Emi | 3 | 0 | 0 | 0 | 0 | 0 | ||||
22 | Exodus | 37 | 0 | 0 | 0 | 0 | 0 | ||||
23 | fig | 4 | 0 | 0 | 0 | 0 | 0 | ||||
24 | fighter | 80 | 0 | 0 | 0 | 0 | 0 | ||||
25 | Ghibi | 6 | 0 | 0 | 0 | 0 | 0 |
1 2 3