PvP Ranking → Total Kills
Top | Faction | Name | Job | Lv | Status | Total Kills | Daily kills | Weekly Kills | Own Kills | Death | Rank |
1 | referal | ![]() | 70 | ![]() | 51 112 | 0 | 0 | 0 | 0 | ||
2 | EdeN | ![]() | 1 | ![]() | 20 002 | 0 | 0 | 0 | 0 | ||
3 | 1221 | ![]() | 1 | ![]() | 1 | 0 | 0 | 0 | 0 | ||
4 | BLANA | ![]() | 80 | ![]() | 1 | 0 | 0 | 1 | 0 | ||
5 | shutdown | ![]() | 79 | ![]() | 1 | 0 | 0 | 0 | 0 | ||
6 | zen | ![]() | 79 | ![]() | 1 | 0 | 0 | 0 | 0 | ||
7 | alo | ![]() | 3 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
8 | amd1101 | ![]() | 5 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
9 | Antrax | ![]() | 65 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
10 | asdad | ![]() | 15 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
11 | BAXINHO | ![]() | 69 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
12 | BUHARA | ![]() | 69 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
13 | Cobra | ![]() | 5 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
14 | daf | ![]() | 1 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
15 | Darb | ![]() | 2 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
16 | def | ![]() | 1 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
17 | Deus | ![]() | 5 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
18 | Deuza | ![]() | 69 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
19 | DiOsAmUeRtEx | ![]() | 5 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
20 | DSVN | ![]() | 3 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
21 | Elena | ![]() | 2 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
22 | Emi | ![]() | 3 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
23 | Exodus | ![]() | 37 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
24 | fig | ![]() | 4 | ![]() | 0 | 0 | 0 | 0 | 0 | ||
25 | fighter | ![]() | 80 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 2 3